| 1967 Engine Identification Codes | ||||||||||
| Code | Cyl. | Disp. | H.P. | C.R. | Carb. | Trans. | Description | Qty. Built | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| WI | 8 | 400 | 325 | 10.75:1 | 4 BC | Man. | Firebird 400 Ram Air |
|
||
| WC | 8 | 326 | 250 | 9.2:1 | 2 BC | Man. | Firebird 326 | |||
| WH | 8 | 326 | 250 | 9.2:1 | 2 BC | Man. | Firebird 326 (1) | |||
| WK | 8 | 326 | 285 | 10.5:1 | 4 BC | Man. | Firebird H.O. | |||
| WO | 8 | 326 | 285 | 10.5:1 | 4 BC | Man. | Firebird H.O. (1) | |||
| WQ | 8 | 400 | 325 | 10.75:1 | 4 BC | Man. | Firebird 400 Ram Air (1) | |||
| WU | 8 | 400 | 325 | 10.75:1 | 4 BC | Man. | Firebird 400 (1) | |||
| WZ | 8 | 400 | 325 | 10.75:1 | 4 BC | Man. | Firebird 400 | |||
| XI | 8 | 326 | 250 | 9.2:1 | 2 BC | Auto. | Firebird 326 (1) | |||
| XN | 8 | 400 | 325 | 10.75:1 | 4 BC | Auto. | Firebird 400 Ram Air | |||
| XO | 8 | 326 | 285 | 10.5:1 | 4 BC | Auto. | Firebird H.O. (1) | |||
| YJ | 8 | 326 | 250 | 9.2:1 | 2 BC | Auto. | Firebird 326 | |||
| YM | 8 | 326 | 285 | 10.5:1 | 4 BC | Auto. | Firebird H.O. | |||
| YT | 8 | 400 | 325 | 10.75:1 | 4 BC | Auto. | Firebird 400 | |||
| ZD | 6 | 230 | 215 | 10.5:1 | 4 BC | 3-spd/Man. | Firebird Sprint | |||
| ZE | 6 | 230 | 215 | 10.5:1 | 4 BC | Auto. | Firebird Sprint | |||
| ZK | 6 | 230 | 165 | 9.0:1 | 1 BC | 3-spd/Man. | Firebird Standard | |||
| ZN | 6 | 230 | 165 | 9.0:1 | 1 BC | Auto. | Firebird Standard | |||
|
(1) Air (Note) Conflicting information for following codes. One source lists them available but have not been able to confirm with other sources: ZF, ZG, ZL, ZM, ZR, ZS. |
||||||||||
| Transmission Identification Codes | ||||
| Code | Description | Engine | Comments | Location |
|---|---|---|---|---|
| LF | 2-Speed Automatic | 230 | 6 Cyl. - 1 BC, W/O AC | Stamped on low servo cover (1) |
| LG | 2-Speed Automatic | 230 | Sprint - 4 BC, W/O AC | Stamped on low servo cover (1) |
| LH | 2-Speed Automatic | 230 | 6 Cyl. - W/AC | Stamped on low servo cover (1) |
| MA | 2-Speed Automatic | 326 | 2 BC, W/O AC | Stamped on low servo cover (1) |
| MB | 2-Speed Automatic | 326 | H.O. - 4 BC, W/O AC | Stamped on low servo cover (1) |
| MC | 2-Speed Automatic | 326 | 326 and H.O. - W/AC | Stamped on low servo cover (1) |
| PQ | Turbo Hydra-Matic 400 | 400 | W/Ram Air | Stamped on metal tag located on right side of trans. (2) |
| PR | Turbo Hydra-Matic 400 | 326 | 4 BC | Stamped on metal tag located on right side of trans. (2) |
| PV | Turbo Hydra-Matic 400 | 326 | 2 BC | Stamped on metal tag located on right side of trans. (2) |
| PX | Turbo Hydra-Matic 400 | 400 | W/O Ram Air | Stamped on metal tag located on right side of trans. (2) |
|
(1) Identifies year, trans. model, and date built (ie: 67LH135) (2) Identifies year, trans. model, and trans. serial (ie: 67PR1234) |
||||
| Axle Identification Codes | ||
| Code | Ratio | Type |
|---|---|---|
| UN | 2.56 | Locking |
| UP | 2.78 | Locking |
| US | 3.08 | Locking |
| UT | 3.23 | Locking |
| UV | 3.36 | Locking |
| UW | 3.55 | Locking |
| UX | 3.90 | Locking |
| UY | 4.33 | Locking |
| XB | 2.56 | |
| XC | 2.78 | |
| XD | 2.93 | |
| XE | 3.08 | |
| XF | 3.23 | |
| XG | 3.36 | |
| XH | 3.55 | |
| Carburetor Identification Codes | |||
| Code | Type | Engine | Comments |
|---|---|---|---|
| 7027071 | 326 | Manual | |
| 7037071 | 326 | Manual W/AC | |
| 7027062 | 326 | Automatic | |
| 7037062 | 326 | Automatic W/AC | |
| AFB4243S | Carter | 326 H.O. | Manual |
| AFB4245S | Carter | 326 H.O. | Manual W/AC |
| AFB4246S | Carter | 326 H.O. | Automatic |
| AFB4248S | Carter | 326 H.O. | Automatic W/AC |
| 7027273 | 400 | Manual | |
| 7037273 | 400 | Manual W/AC | |
| 7027277 | 400 | Manual Ram Air | |
| 7037277 | 400 | Manual Ram Air W/AC | |
| 7027272 | 400 | Automatic | |
| 7027276 | 400 | Automatic Ram Air | |
| Distributor Identification Codes | ||
| Code | Engine | Comments |
|---|---|---|
| 1111164, 1111199 | 326 | |
| 1111165, 1111238 | 326 HO | |
| 1111250, 1111252, 1111253, 1111254 |
400 | |
| Head Casting Identification Codes | ||
| Code | Engine | Comments |
|---|---|---|
| 140 | 326 | |
| 141 | 326 HO | |
| 670 | 400 | |
| 670 | 400 | Ram Air w/air |
| 670, 97 | 400 | Ram Air |